Demographics
Population and Households
Population by Age
2000 | 2006 | 2011 (Projection) | |
---|---|---|---|
17 and Under | 4,451 (27.51%) | 3,891 (24.65%) | 3,607 (23.24%) |
18-34 | 3,500 (21.63%) | 3,601 (22.81%) | 3,620 (23.62%) |
35-54 | 4,362 (26.96%) | 4,272 (27.06%) | 4,001 (25.78%) |
55-74 | 2,882 (17.81%) | 3,026 (19.17%) | 3,210 (20.68%) |
75 and Older | 987 (6.10%) | 998 (6.32%) | 1,083 (6.98%) |
Total | 16,182 (100.01%) | 15,788 (100.01%) | 15,521 (100.00%) |
Data Source: Claritas
Median Age
2000 | 2006 | 2007 | 2011 (Projection) |
---|---|---|---|
35.6 | 37.0 | 37.9 | 37.9 |
Data Source: Claritas
Households by Income
2000 | 2006 | 2011 (Projection) | |
---|---|---|---|
0-$34,999 | 3,406 (56.00%) | 2,844 (47.32%) | 1,636 (36.37%) |
$35,000-$49,999 | 1,082 (17.78%) | 1,013 (16.86%) | 769 (17.09%) |
$50,000-$74,999 | 1,046 (17.19%) | 1,227 (20.41%) | 989 (21.98%) |
$75,000+ | 547 (9.00%) | 924 (15.38%) | 1,104 (24.54%) |
Total Number of Households | 6,081 (99.97%) | 6,008 (99.97%) | 4,498 (99.98%) |
Median Household Income | $30,957 | $37,374 | $41,556 |
Data Source: Claritas
Net Migration
2001 | 2002 | 2003 | 2004 | 2005 | |
---|---|---|---|---|---|
Number of Persons | -95 | -206 | -156 | -18 | -68 |
Data Source: US Census
Workforce Educational Attainment
2006 | |
---|---|
Less Than 9th Grade | 813 (7.93%) |
9 to 12 Years, No Diploma | 1,538 (15.00%) |
High School Graduate | 4,314 (42.07%) |
Some College, No Degree | 1,874 (18.27%) |
Associate Degree | 631 (6.15%) |
Bachelor Degree | 748 (7.29%) |
Graduate/Professional Degree | 337 (3.29%) |
Total | 10,255 (100.00%) |
Data Source: Mississippi Department of Education
Overall Attainment
2006 | |
---|---|
High School Diploma or Higher | 7,904 (77.07%) |
Bachelor Degree or Higher | 1.085(10.58%) |
Employment and Average Salary by Major Industry
Number of Employees (0) | Average Annual Salary (2004) | |
---|---|---|
Accommodation & Food Services (NAICS 72) | 78 | $7,000 |
Admin, Support, Waste Mgt. Remediation Services(N | 101 | $12,428 |
Construction (NAICS 23) | 566 | $22,808 |
Educational Services (NAICS 61) | 467 | $0 |
Finance & Insurance (NAICS 52) | 162 | $33,113 |
Healthcare and Social Assistance (NAICS 62) | 670 | $19,1714 |
Information (NAICS 51) | 72 | $21,619 |
Manufacturing (NAICS 31) | 1,971 | $32,158 |
Other Services (Except Public Administration) (NAI | 306 | $11,333 |
Professional, Scientific and Technical Services (NAI | 112 | $7,588 |
Real Estate, Rental & Leasing (NAICS 53) | 22 | $11,333 |
Retail Trade (NAICS 44) | 22 | $16,200 |
Transportation & Warehousing (NAICS 48) | 536 | $28,432 |
Wholesale Trade (NAICS 42) | 174 | $22,724 |
Overall Average | 414 | $17,603 |
Data Source: U.S. Census Bureau County Business Patterns